A Skilled Worker Visa Shortage Occupation List is a list of occupations for which there is a shortage of workers in a specific country or region. This list is often created and maintained by the government or other relevant authorities, and is used to determine which jobs are considered to be in high demand.
If a job is included on a Skilled Worker Visa Shortage Occupation List, it means that there are not enough people in that country or region who are qualified or available to fill those jobs. As a result, individuals with the necessary skills and qualifications for jobs on the list may be able to qualify for a Skilled Worker Visa more easily. This type of visa allows them to work in that country or region.
Check Out the shortage occupations list in each area of the UK.
Occupation code | Job types included on the shortage occupations list | Areas of the UK where there is a shortage | Annual salary (80% of going rate) |
1181 | Health services and public health managers and directors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £30,720 (£15.15 per hour) |
1242 | Residential, day and domiciliary care managers and proprietors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £21,360 (£10.53 per hour) |
2111 | Chemical scientists – only jobs in the nuclear industry | Scotland only | 80% of going rate: £21,360(£10.53 per hour) |
2112 | Biological scientists and biochemists – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £23,760(£11.72 per hour) |
2113 | Physical scientists – only the following jobs in the construction-related ground engineering industry:engineering geologisthydrogeologistgeophysicist | England, Scotland, Wales, Northern Ireland | 80% of going rate: £29,200(£14.40 per hour) |
2113 | Physical scientists – only the following jobs in the oil and gas industry:geophysicistgeoscientistgeologistgeochemisttechnical services manager in the decommissioning and waste areas of the nuclear industrysenior resource geologist and staff geologist in the mining sector | England, Scotland, Wales, Northern Ireland | 80% of going rate: £29,200(£14.40 per hour) |
2114 | Social and humanities scientists – only archaeologists | England, Scotland, Wales, Northern Ireland | 80% of going rate: £20,720(£10.22 per hour) |
2121 | Civil engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £28,000(£13.81 per hour) |
2122 | Mechanical engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,720(£13.18 per hour) |
2123 | Electrical engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £29,600(£14.60 per hour) |
2124 | Electronics engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £27,760(£13.69 per hour) |
2126 | Design and development engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £27,280(£13.45 per hour) |
2127 | Production and process engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,480(£13.06 per hour) |
2129 | Engineering professionals not elsewhere classified – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,160(£12.90 per hour) |
2135 | IT business analysts, architects and systems designers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £29,280(£14.44 per hour) |
2136 | Programmers and software development professionals – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,640(£13.14 per hour) |
2137 | Web design and development professionals – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £20,800(£10.26 per hour) |
2139 | Information technology and communications professionals not elsewhere classified – only cyber security specialists | England, Scotland, Wales, Northern Ireland | 80% of going rate: £25,440(£12.54 per hour) |
2216 | Veterinarians – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,000(£12.82 per hour) |
2425 | Actuaries, economists and statisticians – only bio-informaticians and informaticians | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,240(£12.94 per hour) |
2431 | Architects – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £28,000(£13.81 per hour) |
2461 | Quality control and planning engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £24,400(£12.03 per hour) |
3111 | Laboratory technicians – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £14,560 (£7.18 per hour) |
3411 | Artists – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £16,800(£8.28 per hour) |
3414 | Dancers and choreographers – only skilled classical ballet dancers or skilled contemporary dancers who meet the standard required by internationally recognised UK ballet or contemporary dance companies.The company must be endorsed as being internationally recognised by a UK industry body such as the Arts Councils (of England, Scotland or Wales). | England, Scotland, Wales, Northern Ireland | 80% of going rate: £23,840(£11.76 per hour) |
3415 | Musicians – only skilled orchestral musicians who are leaders, principals, sub-principals or numbered string positions, and who meet the standard required by internationally recognised UK orchestras.The orchestra must a full member of the Association of British Orchestras. | England, Scotland, Wales, Northern Ireland | 80% of going rate: £22,000 (£10.85 per hour) |
3416 | Arts officers, producers and directors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £24,000(£11.83 per hour) |
3421 | Graphic designers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £18,800(£9.27 per hour) |
5215 | Welding trades – only high integrity pipe welders, where the job requires 3 or more years’ related on-the-job experience. This experience must not have been gained through illegal working. | England, Scotland, Wales, Northern Ireland | 80% of going rate: £18,240(£8.99 per hour) |
6145 | Care workers and home carers - private households or individuals (other than sole traders sponsoring someone to work for their business) cannot sponsor Skilled Worker applicants | England, Scotland, Wales, Northern Ireland | No going rate – the salary must be at least £20,480 per year or £10.10 per hour |
6146 | Senior care workers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £13,520 (£6.67 per hour) |
The Shortage Occupation List (SOL) is a list of occupations that are in short supply in the UK labour market. Being on this list can provide several benefits for employers and workers.
- Priority for Tier 2 Visas: For employers, having a job on the SOL means that they will be able to sponsor a non-European Economic Area (EEA) worker for a Tier 2 visa more easily. This can make it easier to fill positions with the required skills, even if those skills are in short supply in the UK.
- Waivers for the Resident Labour Market Test: Employers are usually required to advertise a job for a minimum of 28 days before they can sponsor a worker for a Tier 2 visa. However, if a job is on the SOL, employers can waive this requirement, which can speed up the process of hiring a worker.
- Reduced Immigration Skills Charge: Employers are required to pay a charge for each worker they sponsor for a Tier 2 visa. However, if a job is on the SOL, the charge will be reduced.
- Higher salary thresholds: There are higher salary thresholds for shortage occupation jobs, which means that employers can sponsor non-EEA workers on a Tier 2 general visa even if they would not meet the standard salary threshold.
- Access to Talent: For workers, being in a job on the shortage occupation list can open up more job opportunities, as employers will be more interested in hiring workers with the relevant skills.
It's worth noting that the SOL is subject to change, depending on the current labour market situation and the needs of the UK economy.
Whether or not an individual should try to come under the Shortage Occupation List (SOL) depends on their specific circumstances and career goals.
If you are a worker with skills that are in short supply in the UK and you are interested in working in the country, being on the SOL can be beneficial as it can make it easier for you to find a job and obtain a Tier 2 visa. Additionally, if you are in a job that is on the SOL, it can open up more job opportunities for you and increase your earning potential.
On the other hand, if you are an employer and your company is struggling to fill positions that require skills that are in short supply, being on the SOL can make it easier for you to sponsor a non-EEA worker for a Tier 2 visa and to fill those positions. Additionally, you can also be benefitted by paying reduced immigration skills charge and waiving the Resident labour Market test
However, it's worth noting that the SOL is subject to change, depending on the current labour market situation and the needs of the UK economy, so even if a job is currently on the SOL, it may not be on the list in the future. Additionally, being on the SOL does not guarantee that a worker or employer will be able to find a job or sponsor a worker for a Tier 2 visa.
Ultimately, it's important for individuals and employers to do their own research and consider their own needs and circumstances when deciding whether or not to try to come under the SOL.
Get a chance to work in the UK with a skilled worker visa.
Get Assistance From Pros!
Do you have any other queries or doubts regarding the Tier 2 General Work Visa UK?
Look no further and get in touch with our visa experts to get all your queries and doubts cleared! Get the assistance you need from our UK work visa consultants in Hyderabad, India and get the best advice for your visa application. Contact WorkPermitZ now!